| Apopka
High School Football All Time Record |
||
|---|---|---|
| 1933 (3,5) | 1934 (6,4) | 1935 |
| Coach Harrison Laney | Coach Harrison J. Laney | Apopka joins new |
| 0 Mt. Dora 24 | 0 Eustis 32 | Central Florida Athletic Conference |
| L Winter Garden W | 0 Umatilla 39 | Coach F.A. Cockrill (5,6,1) |
| 7 Ocoee 6 | W Mt. Dora L | 7 CCC Camp 20 |
| 18 Orlando 7 | W Orlando B L | 0 Eustis 21 |
| 6 Ocoee 7 | 0 Winter Garden 26 | 0 Ocala 12 |
| 14 Mt. Dora 0 | 14 Tavares 0 | 13 Mt. Dora 0 |
| 0 Leesburg 19 | 6 Ocoee 0 | 7 Orlando B 0 |
| 0 Kissimmee 41 | Coach F.A. Cockrill | 6 Kissimmee 0 |
| 14 Clermont 0 | 13 St. Cloud 12 | |
| W Leesburg B L | 13 Winter Park 13 | |
| 0 Kissimmee 24 | 34 Ocoee 6 | |
| 6 Clermont 7 | ||
| 7 Titusville 18 | ||
| 0 Cocoa 13 | ||
| 1936 (4,7) | 1937 (3,4,2) | 1938 (3,7) |
| Coach F.A. Cockrill | Coach F.A. Cockrill | Coach E.R. "Red" Welch |
| 0 Orlando 32 | 0 Winter Park 6 | 0 New Smyrna Beach 26 |
| L Bartow W | 6 Umatilla 6 | 12 Groveland 24 |
| 0 Umatilla 36 | 18 Orlando B 7 | 33 Eustis B 0 |
| 12 DeLand 46 | 2 Tavares 7 | 44 Mt. Dora 0 |
| 0 Tavares 18 | 33 Mt. Dora 12 | 0 Umatilla 6 |
| 6 Mt. Dora 7 | 21 Lyman 0 | 12 Lyman 14 |
| 59 Ocoee 13 | 0 Winter Garden 21 | 6 Winter Garden 34 |
| 18 Orlando B 12 | 0 Cocoa 0 | 6 Tavares 7 |
| 12 St. Cloud 33 | ? Ocoee ? | 12 Winter Park 7 |
| 33 Lyman 0 | 6 Eustis 32 | 0 Melbourne 20 |
| Bowl Game | ||
| W Eustis L | ||
| 1939 (2,6) | 1940 (3,2) | 1941 (3,5,1) |
| Coach Cale Keller | Coach Cale Keller | Coach Cale Keller |
| 0 Leesburg 6 | ? Leesburg ? | 6 Melbourne 33 |
| 0 Melbourne 18 | 13 Groveland 0 | 7 Groveland 0 |
| 19 Groveland 7 | L Ocala W | 6 Ocoee 6 |
| 0 St. Cloud 38 | 26 Mt. Dora 12 | 33 Mt. Dora 6 |
| 0 Mt. Dora 14 | ? Umatilla ? | 0 New Smyrna Beach 13 |
| 19 Umatilla 0 | 26 Winter Garden 0 | 12 Umatilla 0 |
| 0 Lyman 7 | ? Tavares ? | 7 Winter Garden 6 |
| ? Winter Garden ? | 0 Winter Park 28 | 6 Tavares 19 |
| ? Tavares ? | 0 Winter Park 20 | |
| 6 Winter Park 39 | ||
| 1942 (2,2) | 1943 (1,5,1) | 1944 (1,7) |
| Coach A.R. Chambers | Coach J.E. Ewen | Coaches Capt. John S. Buckman, |
| 6 Winter Park 0 | 7 Tavares 7 | Lt. Russell H. Swearingen |
| 18 Umatilla 0 | 6 Winter Park 18 | 27 Groveland 19 |
| 7 Tavares 13 | 13 Umatilla 34 | 7 Winter Park 26 |
| 6 Groveland 14 | 26 Ocoee 13 | 6 Mt. Dora 13 |
| 7 Titusville 13 | Coach Principal W.E. Rice | |
| 12 Eustis 28 | because captain and | |
| 6 Winter Garden 40 | lieutenant transferred | |
| 0 Ocoee 14 | ||
| 6 Titusville 21 | ||
| 0 Umatilla 22 | ||
| 0 Eustis 32 | ||
| 6 Tavares 38 | ||
| 1945 (6,3,1) | 1946 (1,8) | 1947 (7,0,2) |
| Coach Abbott | Coach Howard Beckert | Coach Howard Beckert |
| 20 St. James 0 | 6 St. James 7 | 42 St. James 0 |
| 13 Groveland 0 | 0 Groveland 33 | 12 Groveland 0 |
| 0 Winter Park 7 | 6 Winter Park 29 | 0 Winter Park 0 |
| 19 Mt. Dora 0 | 6 Mt. Dora 19 | 20 Mt. Dora 18 |
| 14 Ocoee 26 | 0 Ocoee 7 | 7 Ocoee 6 |
| 26 St. Cloud 0 | 12 matilla 0 | 26 Umatilla 0 |
| 6 Umatilla 0 | 14 St. Cloud 26 | 19 St. Cloud 6 |
| 0 Eustis 20 | 13 Tavares 20 | 7 Tavares 7 |
| 0 Tavares 13 | 13 Winter Garden 20 | 25 Lakeview 0 |
| 13 Winter Garden 13 | ||
| 1948 (8,1) | 1949 (6,3) | 1950 (3,6) |
| Coach Howard Beckert | Coach Howard Beckert | Coach Walton Walker |
| 36 Lyman 7 | 28 Lyman 6 | 13 Eustis 20 |
| 24 Titusville 0 | 0 Clermont 20 | 13 Leesburg 7 |
| 8 Winter Park 6 | 21 Ocoee 0 | 6 Umatilla 13 |
| 40 Mt. Dora 0 | 0 St. Cloud 18 | 13 Mt. Dora 8 |
| 27 Umatilla 6 | 18 Tavares 6 | 13 Winter Park 19 |
| 7 St. Cloud 28 | 7 Lakeview 25 | 12 Cocoa 18 |
| 28 Ocoee 0 | W Umatilla L | 13 St. Cloud 33 |
| 20 Tavares 12 | 12 Groveland 0 | 20 Tavares 7 |
| 13 Lakeview 0 | W Mt. Dora L | 20 Lakeview 32 |
| 1951 (7,1,1) | 1952 (10,1) | 1953 (5,3,2)? |
| Coach Walton Walker | Coach Glenn Barrington | Coach Glenn Barrington |
| 12 Eustis 7 | 6 Eustis 7 | 13 Seminole 13 |
| 26 Leesburg 0 | 6 Leesburg 0 | 19 Winter Park 19 |
| 26 Umatilla 13 | 6 Umatilla 0 | |
| 26 Clermont 6 | 46 Clermont 6 | |
| 14 Titusville 7 | 19 Winter Park 0 | |
| 0 Winter Park 19 | 27 Cocoa 19 | |
| 26 Cocoa 25 | 26 Melbourne 25 | |
| 21 Tavares 7 | 14 Tavares 7 | |
| 14 Winter Garden 14 | 33 Lakeview 27 | |
| 26 St. Cloud 6 | ||
| Elks Bowl | ||
| 32 Hernando 0 | ||
| 1954 (7,3) | 1955 (1,6,2) | 1956 (4,6)? |
| Coach Glenn Barrington | Coach George Sengel | Coach George Sengel |
| 7 Seminole 6 | 7 Leesburg 7 | L Umatilla 13 |
| 23 Leesburg 7 | 12 Umatilla 20 | L Leesburg 7 |
| 19 Umatilla 12 | 7 Seminole 13 | 7 Seminole 6 |
| 20 Wildwood 18 | 6 New Smyrna 20 | W New Smyrna L |
| 13 Eustis 12 | 33 Eustis 7 | 13 Eustis 7 |
| 6 Cocoa 27 | 7 Cocoa 44 | L Cocoa W |
| 0 Melbourne 18 | 0 Melbourne 41 | L Melbourne W |
| 25 Tavares 14 | 13 Tavares 21 | ? Tavares ? |
| 13 Lakeview 7 | 6 Lakeview 6 | ? Lakeview ? |
| 9 Winter Park 13 | 6 Winter Park 12 | |
| 1957 | 1958 | 1959 (8,2) |
| Coach Jim Matthews (9,2) | Coach Jim Matthews (7,2,1) | Coach Tommy Bolen |
| 13 Umatilla 7 | 28 Umatilla 6 | 44 Colonial 0 |
| 13 Leesburg 0 | 7 Leesburg 0 | 20 Leesburg 0 |
| 0 Sanford 6 | 0 Sanford 0 | 13 Sanford 12 |
| 13 New Smyrna 7 | 26 New Smyrna 0 | 7 Evans 0 |
| 6 Eustis 0 | 14 Eustis 6 | 34 Eustis 0 |
| 25 Cocoa 0 | 25 Kissimmee 0 | 6 Osceola 7 |
| 6 Melbourne 14 | 38 Tavares 0 | 18 DeLand 6 |
| 31 Tavares 6 | 32 Lakeview 6 | 45 Tavares 6 |
| 28 Lakeview 0 | *DeLand | 20 Lakeview 14 |
| 31 Winter Park 0 | 7 Winter Park 13 | 12 Winter Park 13 |
| Bowl game in Cocoa | Bowl game | |
| 18 St. Augustine 12 | 20 Sanford 31 | |
| *,Canceled due to weather | ||
| 1960 (6,3) | 1961 (7,3,1) | 1962 (4,6) |
| Coach Tommy Bolen | Coach Tommy Bolen | Coach Charles Adair, Wayne Zaricor |
| 12 Leesburg 14 | 14 Hernando 33 | 20 Brooksville 14 |
| 6 Sanford 0 | 32 Leesburg 6 | 6 Bishop Moore 19 |
| 20 Evans 19 | 0 Sanford 19 | 6 Sanford 20 |
| 32 Eustis 0 | 33 Evans 7 | 27 Evans 0 |
| 20 Wildwood 49 | 20 Eustis 20 | 0 Leesburg 28 |
| 19 DeLand 12 | 39 Wildwood 13 | 6 Wildwood 12 |
| 21 Colonial 7 | 32 DeLand 10 | 39 DeLand 25 |
| 12 Lakeview 27 | 7 Palatka 0 | 21 Oak Ridge 19 |
| 26 Winter Park 12 | 33 Lakeview 0 | 6 Lakeview 14 |
| 33 Winter Park 20 | 12 Winter Park 21 | |
| Bowl game? | ||
| 7 Seabreeze 40 | ||
| 1963 (2,8) | 1964 (2,8) | 1965 (7,1,2) |
| Coach Wayne Zaricor | Coach L.T. Helton | Coach Billy Bass |
| 13 Ocoee 6 | 12 Ocoee 14 | 20 Ocoee 6 |
| 6 Bishop Moore 0 | 6 Bishop Moore 20 | 26 Bishop Moore 6 |
| 0 Sanford 59 | 20 Lyman 0 | 13 Lyman 13 |
| 0 Evans 28 | 12 Evans 13 | 13 Evans 2 |
| 0 Leesburg 28 | 7 Leesburg 15 | 28 Leesburg 14 |
| 0 Wildwood 60 | 0 Wildwood 26 | 6 Wildwood 26 |
| 0 DeLand 35 | 6 DeLand 20 | 45 DeLand 7 |
| 14 Oak Ridge 25 | 7 Osceola 22 | 18 Osceola 7 |
| 0 Lakeview 39 | 0 Lakeview 13 | 23 Lakeview 6 |
| 0 Winter Park 33 | 14 Winter Park 7 | 13 Winter Park 13 |
| 1966 (4,6) | 1967 (1,9) | 1968 (2,8) |
| Coach Billy Bass | Coach Larry Ramblin | Coach Wilson Waites |
| 14 Ocoee 6 | 25 New Smyrna 38 | 13 New Smyrna 0 |
| 0 Bishop Moore 26 | 7 Bishop Moore 28 | 7 Bishop Moore 20 |
| 6 Lyman 13 | 12 Lyman 27 | 0 Lyman 12 |
| 6 Evans 20 | 6 South Sumter 0 | 0 Ocoee 7 |
| 13 Leesburg 35 | 6 Leesburg 21 | 0 Leesburg 26 |
| 18 Wildwood 7 | 0 Wildwood 45 | 6 Wildwood 7 |
| 7 DeLand 26 | 7 DeLand 17 | 7 DeLand 19 |
| 13 Osceola 6 | 0 Osceola 26 | 9 Osceola 2 |
| 19 Lakeview 40 | 0 Lakeview 27 | 19 Lakeview 40 |
| 32 New Smyrna 20 | 0 Ocoee 33 | 0 Cocoa Beach 20 |
| 1969 (1,9) | 1970 (2,8) | 1971 (7,3) |
| Coach Wilson Waites | Coach Bob Williams | Coach Lou Houston |
| 6 New Smyrna 22 | 20 New Smyrna 12 | 25 New Smyrna 9 |
| 6 Bishop Moore 14 | 8 Bishop Moore 35 | 40 Ocoee 13 |
| 6 Lyman 26 | 0 Ocala Vanguard 14 | 8 Ocala Vanguard 14 |
| 0 Ocoee 7 | 6 Oviedo 7 | 26 Oviedo 20 |
| 0 Leesburg 41 | 12 Leesburg 26 | 0 Leesburg 22 |
| 0 Wildwood 28 | 18 Eustis 50 | 0 Eustis 22 |
| 0 DeLand 28 | 6 Cocoa Beach 26 | 22 Cocoa Beach 14 |
| 20 Osceola 12 | 18 Osceola 33 | 34 Osceola 14 |
| 6 Lakeview 21 | 14 Lakeview 34 | 20 Lakeview 9 |
| 0 Cocoa Beach 27 | 19 Dade City 16 | 14 Dade City 7 |
| 1972 (6,4) | 1973 (1,8,1) | 1974 (4,6) |
| Coach Lou Houston | Coach Lou Houston | Coach Mike McNerney |
| 6 New Smyrna 21 | 0 New Smyrna 38 | 6 Lake Brantley 26 |
| 22 Ocoee 2 | 0 Ocoee 13 | 19 Ocoee 0 |
| 21 Ocala Vanguard 20 | 16 Ocala Vanguard 0 | 6 Ocala Vanguard 7 |
| 50 Oviedo 7 | 6 Oviedo 14 | 24 Oviedo 0 |
| 26 Leesburg 15 | 0 Leesburg 24 | 8 Leesburg 38 |
| 20 Astronaut 21 | 6 Astronaut 79 | 21 New Smyrna 29 |
| 12 Cocoa Beach 22 | 0 Cocoa Beach 12 | 19 DB Lopez 14 |
| 14 Osceola 8 | 0 Osceola 21 | 6 Osceola 14 |
| 26 Lakeview 14 | 6 Lakeview 6 | 6 Lakeview 13 |
| 6 Haines City 15 | 0 Haines City 42 | 26 Cocoa Beach 14 |
| 1975 (4,6) | 1976 (0,9) | 1977 (3,7) |
| Coach Ray Frame | Coach Gary Preisser | Coach Gary Preisser |
| 7 Lake Brantley 16 | 12 Lake Brantley 18,OT | 6 Lake Brantley 10 |
| 0 West Orange 34 | 19 West Orange 48 | 0 Bishop Moore 21 |
| 6 Leesburg 42 | 0 Leesburg 50 | 0 New Smyrna 12 |
| 6 Father Lopez 45 | 0 Ocala Vanguard 45 | 6 Osceola 28 |
| 13 Lake Howell 6 | 8 Boone 20 | 12 West Orange 16 |
| 7 New Smyrna 26 | 8 Lake Howell 14 | 7 Palm Bay 14 |
| 0 Bishop Moore 28 | 8 New Smyrna 36 | 8 Leesburg 28 |
| 19 Osceola 12 | 0 Bishop Moore 33 | 18 Lyman 7 |
| 27 Oviedo 6 | 12 Oviedo 40 | 12 Oviedo 6 |
| 50 Cocoa Beach 8 | 20 Eustis 14 | |
| 1978 (7,4) | 1979 (5,5) | 1980 (7,4) |
| Coach Chip Gierke | Coach Chip Gierke | Coach Chip Gierke |
| 14 Lake Brantley 21 | 14 Rockledge 15 | 10 DeLand 6 |
| 34 Bishop Moore 8 | 20 DeLand 3 | 13 Lake Brantley 7 |
| 30 Rockledge 6 | 6 Lake Brantley 14 | 14 Lyman 6 |
| 28 Osceola 12 | 24 Lyman 18 | 10 Lake Howell 29 |
| 21 West Orange 19 | 26 Lake Howell 20 | 28 Seminole 27,OT |
| 7 Palm Bay 21 | 7 Seminole 15 | 35 Ocala Vanguard 0 |
| 36 Leesburg 7 | 12 Spruce Creek 8 | 14 Spruce Creek 27 |
| 13 Lyman 26 | 13 Bishop Moore 6 | 48 Bishop Moore 16 |
| 28 Oviedo 13 | 15 DB Mainland 30 | 17 Mainland 0 |
| 27 Eustis 7 | 6 West Orange 7 | 0 West Orange 10 |
| Playoffs | Rotary Bowl | |
| 14 Palm Bay 21 | 14 Evans 21 | |
| 1981 (4,6) | 1982 (7,3) | 1983 (10,1) |
| Coach Chip Gierke | Coach Chip Gierke | Coach Chip Gierke |
| 0 Evans 7 | 11 Evans 18 | 29 Edgewater 20 |
| 0 Lake Brantley 3 | 23 Lake Brantley 0 | 35 Mainland 8 |
| 17 Colonial 14 | 6 Colonial 14 | 42 Spruce Creek 21 |
| 10 Mainland 7 | 17 Mainland 0 | 34 Seminole 12 |
| 13 Seminole 26 | 42 Seminole 28 | 31 DeLand 19 |
| 10 Lyman 13 | 7 Lyman 15 | 28 Lake Brantley 13 |
| 6 DeLand 13 | 35 DeLand 32,2OT | 48 Lake Mary 29 |
| 20 Spruce Creek 17,OT | 41 Spruce Creek 13 | 28 Lyman 7 |
| 0 Lake Howell 7 | 23 Lake Howell 12 | 38 Lake Howell 27 |
| 23 West Orange 22 | 23 West Orange 18 | 44 West Orange 43 |
| Playoffs | ||
| 24 Winter Park 30,2OT | ||
| 1984 (9,2) | 1985 (10,1) | 1986 (7,4) |
| Coach Chip Gierke | Coach Chip Gierke | Coach Chip Gierke |
| 41 Edgewater 7 | 21 Lake Mary 0 | 7 Lake Mary 19 |
| 32 Mainland 12 | 28 Winter Park 9 | 0 Winter Park 25 |
| 48 Spruce Creek 6 | 32 Edgewater 7 | 28 Edgewater 0 |
| 7 Seminole 21 | 23 Lake Howell 7 | 10 Lake Howell 7 |
| 63 DeLand 15 | 41 Boone 0 | 37 Boone 7 |
| 24 Lake Brantley 7 | 28 Evans 14 | 17 Evans 14,OT |
| 0 Lake Mary 3 | 28 Colonial 7 | 21 Colonial 26 |
| 44 Lyman 6 | 32 Lake Brantley 7 | 17 Lake Brantley 7 |
| 35 Lake Howell 6 | 43 Oak Ridge 18 | 23 Oak Ridge 0 |
| 39 West Orange 19 | 24 West Orange 7 | 10 West Orange 0 |
| Elks Bowl | Playoffs | Playoffs |
| 9 Osceola 0 | 7 Merritt Island 14 | 0 Vero Beach 28 |
| 1987 (5,6) | 1988 (4,6) | 1989 (5,5) |
| Coach Chip Gierke | Coach Chip Gierke | Coach Chip Gierke |
| 27 Lake Howell 20 | 3 Lake Howell 14 | 55 Lake Brantley 14 |
| 18 West Orange 26 | 42 West Orange 0 | 0 Winter Park 19 |
| 47 Boone 10 | 17 Boone 0 | 35 Colonial 7 |
| 0 Mont.Al Lee 37 | 28 Mont.Al Lee 42 | 10 Winter Haven 24 |
| 21 Oak Ridge 7 | 26 Oak Ridge 0 | 49 Boone 7 |
| 12 Colonial 10 | 39 Colonial 14 | 28 West Orange 26 |
| 21 Winter Haven 7 | 19 Winter Haven 23 | 18 Oak Ridge 21 |
| 7 Winter Park 38 | 29 Winter Park 34 | 9 Dr. Phillips 10 |
| 14 Evans 21,OT | 21 Evans 28 | 20 Evans 21,OT |
| 13 Lake Mary 14 | 13 Lake Mary 34 | 42 Lake Mary 14 |
| Kumquat Bowl | ||
| 7 Dr. Phillips 10 | ||
| 1990 (8,2) | 1991 (6,4) | 1992 (10,1) |
| Coach Chip Gierke | Coach Chip Gierke | Coach Chip Gierke |
| 26 Lake Brantley 7 | 21 Jones 7 | 28 Jones 0 |
| 20 Winter Park 42 | 35 Lake Howell 0 | 42 Lake Howell 12 |
| 42 Lake Mary 14 | 21 Lake City Columbia 22 | 41 West Orange 14 |
| 42 Colonial 0 | 7 West Orange 27 | 42 Oak Ridge 14 |
| 26 Winter Haven 23 | 21 Oak Ridge 14 | 36 Winter Park 14 |
| 48 Boone 0 | 14 Winter Park 24 | 37 Dr. Phillips 0 |
| 25 West Orange 19 | 28 Dr. Phillips 30 | 35 Colonial 14 |
| 28 Oak Ridge 14 | 43 Colonial 20 | 48 Boone 33 |
| 13 Dr. Phillips 7 | 48 Boone 28 | 35 Evans 28 |
| 19 Evans 32 | 44 Evans 28 | Playoffs |
| 42 Sarasota 13 | ||
| 24 Manatee 38 | ||
| 1993 (13,1) | 1994 (11,1) | 1995 (5,5) |
| Coach Chip Gierke | Coach Chip Gierke | Coach Jim Kremer |
| 40 Oak Ridge 6 | 45 Oak Ridge 10 | 13 Lake Brantley 27 |
| 42 Winter Haven 7 | 46 Winter Haven 14 | 22 West Orange 24 |
| 49 Boone 12 | 38 Boone 6 | 14 University 7 |
| 49 St. Augustine 14 | 31 St. Augustine 7 | 0 Evans 42 |
| 28 Edgewater 7 | 21 Edgewater 7 | 32 Oak Ridge 14 |
| 34 Winter Park 0 | 35 Winter Park 19 | 27 Edgewater 14 |
| 41 Dr. Phillips 9 | 37 Dr. Phillips 6 | 27 Boone 0 |
| 20 West Orange 0 | 30 West Orange 7 | 6 Dr. Phillips 17 |
| 14 Jones 0 | 35 Jones 0 | 32 Cypress Creek 7 |
| 21 Evans 7 | 33 Evans 11 | 27 Lake Howell 41 |
| Playoffs | Playoffs | |
| 33 Tampa Leto 0 | 34 Tampa Hillsborough 8 | |
| 45 Sara. Riverview 41 | 34 Manatee 35 | |
| 23 Niceville 21 | ||
| 13 Manatee 31 | ||
| 1996 (5,4) | 1997 (6,4) | 1998 (2,8) |
| Coach Jim Kremer | Coach Jim Kremer | Coach Jim Kremer |
| *Lake Brantley | 30 Lake Brantley 20 | 22 Lake Brantley 27 |
| 7 West Orange 34 | 38 Edgewater 16 | 20 Edgewater 22 |
| 48 University 45,2OT | 28 Boone 14 | 14 Boone 28 |
| 23 Evans 35 | 35 Winter Haven 41,OT | 12 Winter Haven 36 |
| 29 Oak Ridge 40 | 17 West Orange 21 | 12 West Orange 21 |
| 13 Edgewater 34 | 20 Lyman 0 | 35 Lyman 27 |
| 24 Boone 21 | 20 Winter Park 15 | 7 Winter Park 21 |
| 7 Dr. Phillips 3 | 10 Dr. Phillips 35 | 0 Dr. Phillips 38 |
| 28 Cypress Creek 21,OT | 24 Evans 35 | 19 Evans 29 |
| 21 Lake Howell 14 | 34 Lake Howell 20 | 24 Lake Howell 17 |
| *,Lake Brantley head coach | ||
| Fred Almon had a heart attack | ||
| just before halftime with LB | ||
| leading, 13,7. The game was | ||
| suspended at that time and | ||
| not completed. Almon survived. | ||
| 1999 (6,4) | 2000 (9,3) | 2001 (14,1) Class 6A state champion |
| Coach Rick Darlington | Coach Rick Darlington | Coach Rick Darlington |
| 35 University 12 | 16 University 6 | 49 Winter Park 14 |
| 27 Winter Park 25 | 51 Winter Park 13 | 54 Colonial 0 |
| 27 Colonial 6 | 26 Colonial 6 | 29 Evans 24 |
| 31 West Orange 28 | 38 West Orange 19 | 44 Leesburg 14 |
| 28 Oak Ridge 26 | 33 Oak Ridge 0 | 14 Edgewater 21 |
| 6 Lake Brantley 32 | 8 Lake Brantley 6 | 35 Lake Brantley 21 |
| 22 Lake Mary 43 | 35 Lake Mary 12 | 34 West Orange 6 |
| 23 DeLand 24,2OT | 37 DeLand 18 | 57 Olympia 0 |
| 15 Oviedo 29 | 31 Oviedo 35 | 35 Dr. Phillips 0 |
| 41 Evans 21 | 6 Evans 23 | 63 Cypress Creek 7 |
| Playoffs | Playoffs | |
| 53 Winter Park 34 | 57 Boone 16 | |
| 8 Evans 19 | 38 Evans 22 | |
| 48 Edgewater 10 | ||
| 41 Deerfield Beach 3 | ||
| 34 Miami Northwestern 16 | ||
| 2002 (8,3) | 2003 (7,4) | 2004 (9,2) |
| Coach Rick Darlington | Coach Ty Ensor | Coach Ty Ensor |
| 44 Winter Park 20 | 21 Lake Brantley 14 | *Lake Brantley |
| 47 Colonial 0 | 35 Ft. Pierce Westwood 7 | *Ft. Pierce Westwood |
| 27 Evans 14 | 14 West Orange 0 | 32 West Orange 20 |
| 40 Leesburg 0 | 48 Freedom 0 | 42 Freedom 7 |
| 13 Edgewater 14 | 7 Edgewater 24 | 7 Edgewater 32 |
| 0 Lake Brantley 21 | 18 University 10 | 28 University 7 |
| 42 West Orange 24 | 21 Olympia 24 | 33 Olympia 14 |
| 59 Olympia 28 | 10 Evans 17 | 21 Evans 0 |
| 32 Dr. Phillips 6 | 20 Dr. Phillips 0 | 40 Dr. Phillips 6 |
| 43 Cypress Creek 15 | 28 Oak Ridge 13 | 43 Oak Ridge 0 |
| Playoffs | Playoffs | Playoffs |
| 29 Winter Park 50 | 28 Oviedo 42 | 34 Boone 0 |
| 31 Jax Sandalwood 21 | ||
| 17 Edgewater 27 | ||
| *Hurricane Frances | ||
| 2005 | 2006 | 2007 |
Coach Ty Ensor/Ty
Parker |
Coach Rick Darlington | Coach Rick Darlington |
| 14 Lake Brantley 9 | 3 Lake Brantley 7 | 35 Lake Brantley 28 |
| 21 Cypress Creek 5 | 51 Cypress Creek 0 | 43 Freedom 3 |
| 23 Dr. Phillips 13 | 17 Dr. Phillips 0 | 24 Dr. Phillips 20 |
| 20 Ocoee 10 | 47 Ocoee 12 | 36 Ocoee 0 |
| 13 Edgewater 32 | 9 Edgewater 6 | 32 Edgewater 40 |
| 14 Evans 12 | 24 Evans 13 | 57 Wekiva 3 |
| 29 Olympia 0 | 42 Olympia 7 | 30 Winter Park 6 |
| 8 East Ridge 35 | 17 East Ridge 14 | 48 Olympia 22 (Darlington 100th) |
| 17 West Orange 0 | 23 West Orange 7 | |