Freshmen
Football Roster |
|
|---|---|
Apopka
High School |
|
2004 |
|
| # | Name |
| 1 | Terrell, Ryan |
| 2 | Clark, Derrick |
| 4 | Rouse, Jeremy |
| 5 | Walton, Ricky |
| 6 | Culver, Darrell |
| 7 | Shaw, Derrick |
| 8 | Martinez, Eustaquio |
| 9 | Jones, Cody |
| 10 | Beckett, Ronald |
| 12 | Nason, Ben |
| 13 | Josaphat, Charlie |
| 14 | Diaz, Manuel |
| 15 | Wells, Quentin |
| 16 | Pimenta, Ariel |
| 17 | Thomas, David |
| 18 | Jackson, Casey |
| 19 | Chisholm, Javarik |
| 20 | Hamilton, Rashad |
| 21 | James, Adarrius |
| 22 | Calderaro, Rodney |
| 23 | Wooten, Joesph |
| 24 | Stephens, Anthony |
| 25 | Taylor, David |
| 26 | White, Daniel |
| 28 | Hicks, Cedrick |
| 30 | Brown, Derrick |
| 31 | Smith, France |
| 33 | Davenport, Sheddrick |
| 34 | Rodriguez, Eric |
| 36 | Watkins, Tremaine |
| 40 | Holt, Shane |
| 42 | Watson, Antoin |
| 43 | Macherone, Chad |
| 45 | Cochran, Charles |
| 49 | Bridgewater, Brandon |
| 51 | Love, Corey |
| 52 | Bermudez, Hector |
| 54 | Jones, Akeem |
| 55 | Tilman, Joshua |
| 56 | Carter, Tarvis |
| 58 | Williams, Mike |
| 60 | Marquez, Mike |
| 61 | Harker, Garry |
| 62 | Cargil, Corey |
| 63 | Swift, Jonathan |
| 64 | Ladines, Johnathan |
| 66 | Charles, Chris |
| 68 | Butler, Roberto |
| 70 | Charley, Courtney |
| 72 | Moore, Dennis |
| 74 | Kenny, Mykeal |
| 75 | Levey, Warren |
| 77 | Williams, Markiese |
| 78 | Zheng, Jimmy |
| 79 | Birdsong, Jason |
| 81 | Franklin, Jea |
| 85 | Williams, Acarri |
| 89 | Terill, Cody |
| 90 | Wood, George |
| 95 | Leon, Anthony |
| 97 | Barefoot, Jarrod |
| 98 | Schlegel, Quinton |
| Akien, Todd | |
| Cherisson, Raymond | |
| Dinkins, Leo | |
| Dowling, Brandon | |
| Edwards, Anthony | |
| Holly, Mike | |
| Hovarth, Mike | |
| McFoley, Kelsey | |
| Orr, Earl | |
| Planchno, Brandon | |
| Tran, Tom | |
| Underwood, Nick | |